Bacou PPE in lots
174 unused Bacou references. They are not sold individually: they are spread over the 2 lots below, which are sold complete.
Lots with Bacou
| Lot | Main brands | References | Lot price |
|---|---|---|---|
| PPE: 3M, Bacou and Timberland212 references | Bacou, Timberland, 3M, MAPA, Delta Plus | 212 | €7,340 |
| Safety footwear (checked pairs)355 references | Bacou, Robusta, Vulcapros, Base, Paredes | 355 | Price under review |
Prices excluding VAT, for the complete lot, collected from our warehouse (EXW).
Bacou references
174 of 174 references
| Ref. | Lot | Description | Brand | Pack | Quantity |
|---|---|---|---|---|---|
| ZS-P1-0001 | P1 | RGTK 860 glove (KEVYL 2032074) | Bacou / Perfect Fit | pc | 43 |
| ZS-P1-0002 | P1 | KEVYL RGTK854 glove (2032075) size 8 | Bacou / Perfect Fit | box 10 | 10 |
| ZS-P1-0005 | P1 | Clear glove 2046427 size 7 | Bacou | pc | 9 |
| ZS-P1-0006 | P1 | Blue nitrile glove NYTRON BLUE (fres/pe az20) | Bacou / Perfect Fit | pc | 56 |
| ZS-P1-0007 | P1 | Blue nitrile glove NYTRON BLUE (fres/pe az20) | Bacou / Perfect Fit | pc | 85 |
| ZS-P1-0008 | P1 | Blue nitrile glove, elastic cuff, coated, MATRILWF-10 | Bacou | pc | 4 |
| ZS-P1-0009 | P1 | Blue nitrile glove, elastic cuff, coated, MATRILWF-8 | Bacou | pc | 66 |
| ZS-P1-0010 | P1 | Yellow nitrile glove fres/pe 230//7 (SOFLEX) | Bacou / Perfect Fit | pack 10 | 16 |
| ZS-P1-0011 | P1 | Yellow nitrile glove fres/pe 230//8 (SOFLEX) | Bacou / Perfect Fit | pack 10 | 18 |
| ZS-P1-0012 | P1 | Yellow nitrile glove fres/pe 230/10 (SOFLEX) | Bacou / Perfect Fit | pack 10 | 2 |
| ZS-P1-0013 | P1 | Blue nitrile glove fres/ab 120/10, flocked, size 10 | Bacou / Perfect Fit | pc | 2 |
| ZS-P1-0014 | P1 | Blue nitrile glove fres/ab 120/9, flocked, size 9 | Bacou / Perfect Fit | pc | 1 |
| ZS-P1-0037 | P1 | Disposable polyethylene glove 2094350 (box of 100) | Bacou | pc | 18 |
| ZS-P1-0038 | P1 | Hygiene kit VS12HK ref. 1035137-VS | Bacou / Bilsom | box 10 | 17 |
| ZS-P1-0039 | P1 | Hygiene kit VS13HK ref. 1035138-VS (1010976) | Bacou / Bilsom | box 10 | 3 |
| ZS-P1-0040 | P1 | Replacement cushion LM-7 3302106 | Bacou / Howard Leight | pc | 10 |
| ZS-P1-0044 | P1 | Ear muff with headband VS120D (THUNDER T2) | Bacou / Bilsom | box 10 | 23 |
| ZS-P1-0045 | P1 | Multi-purpose ear muff VS110M SNR | Bacou / Bilsom | box 20 | 10 |
| ZS-P1-0046 | P1 | Ear protector LM-77 3301108 | Bacou / Howard Leight | pc | 15 |
| ZS-P1-0047 | P1 | Earplug dispenser LS-500 3301273 | Bacou / Howard Leight | pc | 2 |
| ZS-P1-0049 | P1 | Disposable earplug BILSOM 303 size L | Bacou / Howard Leight | box 2000 | 531 |
| ZS-P1-0050 | P1 | QUIET earplug 1028456 | Bacou / Howard Leight | box 50 | 29 |
| ZS-P1-0051 | P1 | Reusable earplug SMARTFIT 1011239 | Bacou / Howard Leight | box 50 | 29 |
| ZS-P1-0052 | P1 | QB3 banded earplug 3301279 | Bacou / Howard Leight | box 10 | 21 |
| ZS-P1-0056 | P1 | Cotton sweatband 3325159 | Bacou | pc | 5 |
| ZS-P1-0062 | P1 | PIONNIER NF safety helmet, red | Bacou | pc | 2 |
| ZS-P1-0064 | P1 | 1 m webbing lanyard + shock absorber + snap hook + MAXITUBE 1009231 | Bacou / Antec | pc | 1 |
| ZS-P1-0065 | P1 | BLOCMAX 14 mm rope + standard karabiner 1009107 | Bacou / Antec | pc | 4 |
| ZS-P1-0066 | P1 | RAILMAX + standard 1009125 | Bacou / Antec | pc | 2 |
| ZS-P1-0067 | P1 | H_DESIGN BODYFLEX harness size L 1033514 | Bacou / Antec | pc | 1 |
| ZS-P1-0068 | P1 | PROMAX harness size M 1008709 | Bacou / Antec | pc | 2 |
| ZS-P1-0069 | P1 | TITAN 2-point harness 1011894 (SAFE-3) | Bacou / Antec | box 5 | 1 |
| ZS-P1-0070 | P1 | TITAN belt 1008232 (1009018) | Bacou / Antec | pc | 3 |
| ZS-P1-0071 | P1 | Y-lanyard 1 m + ST snap hook + MAXITUBE 1032357 | Bacou / Antec | pc | 1 |
| ZS-P1-0072 | P1 | Webbing lanyard with 2 rings 1009463 | Bacou / Antec | pc | 1 |
| ZS-P1-0073 | P1 | PA 12 mm rope + CS20 swivel + GO55 1.5 m 1032340 | Bacou / Antec | pc | 1 |
| ZS-P1-0074 | P1 | Adjustable rope 1.5 m + 2× ST-17 snap hook 1032334 (1009293) | Bacou / Antec | pc | 2 |
| ZS-P1-0075 | P1 | Bag with strap 45×20×21 cm 1009423 | Bacou / Antec | pc | 1 |
| ZS-P1-0076 | P1 | Stainless steel female eye bolt M16 1009975 | Bacou / Antec | pc | 8 |
| ZS-P1-0077 | P1 | Rope guide 100 m 1009267 | Bacou / Antec | pc | 1 |
| ZS-P1-0078 | P1 | SUPERVIZOR head harness, adjustable band SB600 | Bacou / Pulsafe | box 10 | 3 |
| ZS-P1-0079 | P1 | STN face shield harness, 4 positions | Bacou | pc | 26 |
| ZS-P1-0080 | P1 | Electric arc face shield 3697079 | Bacou | pc | 11 |
| ZS-P1-0081 | P1 | Face shield for electrical work 3697094 | Bacou / Pulsafe | box 10 | 5 |
| ZS-P1-0082 | P1 | Polycarbonate face shield EPI.N 20 cm 3000032 | Bacou | pc | 13 |
| ZS-P1-0083 | P1 | Head harness with elastic band CLEARWAYS 1002346 | Bacou | pc | 1 |
| ZS-P1-0084 | P1 | Clear PC visor for CLEARWAYS (200 mm) 1002353 | Bacou | pc | 1 |
| ZS-P1-0085 | P1 | GRANYT clear lens pair 1404616068 | Bacou / Pulsafe | pc | 47 |
| ZS-P1-0086 | P1 | IR3 dark lens pair 1404616065 | Bacou / Pulsafe | pc | 30 |
| ZS-P1-0087 | P1 | FLEX SEAL silicone safety goggles 1011333 | Bacou / Pulsafe | pc | 3 |
| ZS-P1-0088 | P1 | HORIZON 54×16 blue mining goggles 3024147STD | Bacou / Pulsafe | pc | 4 |
| ZS-P1-0089 | P1 | MILLENNIA SPORT black safety glasses, clear lens 1005981 | Bacou / Pulsafe | box 10 | 7 |
| ZS-P1-0090 | P1 | Clear safety glasses, robust elastic strap 1002418 | Bacou / Pulsafe | pc | 9 |
| ZS-P1-0091 | P1 | XC welding goggles, blue, IR 1.7 lens 1012877 (3014640) | Bacou / Pulsafe | pc | 1 |
| ZS-P1-0092 | P1 | AMBRE GRANYT 0 turbo safety glasses 3002330 | Bacou / Pulsafe | pc | 8 |
| ZS-P1-0093 | P1 | NORIS welding goggles shade 5 1002156 | Bacou / Pulsafe | box 10 | 1 |
| ZS-P1-0096 | P1 | Air cylinder 6–8 L 1818266 | Bacou / Fernez | pc | 1 |
| ZS-P1-0097 | P1 | Air cylinder 6 L 300B 1819139 | Bacou / Fernez | pc | 1 |
| ZS-P1-0098 | P1 | BIOSCAPE escape breathing device 2 L EN200B 1815713 | Bacou / Fernez | pc | 1 |
| ZS-P1-0106 | P1 | P3 filter disc 1725024 | Bacou / Fernez | pc | 13 |
| ZS-P1-0107 | P1 | P-2 dust filter disc 1725023 | Bacou / Fernez | pc | 9 |
| ZS-P1-0109 | P1 | Half mask 7000 1765500 | Bacou / Fernez | pc | 10 |
| ZS-P1-0110 | P1 | EPDM half mask with DIN fitting 1726592 | Bacou / Fernez | pc | 5 |
| ZS-P1-0111 | P1 | Half mask without filter 1725035 | Bacou / Fernez | pc | 4 |
| ZS-P1-0145 | P1 | Trousers blue MULTISAFE 14 120 61 size 52 | Bacou | pc | 2 |
| ZS-P1-0201 | P1 | Charlotte hairnet cap 48 cm (pack of 100) 3322068 | Bacou / Mutexil | pc | 1 |
| ZS-P1-0202 | P1 | Polyethylene apron OCEAN blue 4100077 | Bacou / Mutexil | pc | 5 |
| ZS-P1-0203 | P1 | Extra PVC apron white (pack of 10) 3322029 | Bacou / Mutexil | pc | 6 |
| ZS-P1-0204 | P1 | Visitor kit with hat (pack of 10) 3322026 | Bacou / Mutexil | pc | 5 |
| ZS-P1-0205 | P1 | Polyethylene sleeve protector one size (pack of 50) 3322048 | Bacou / Mutexil | pc | 19 |
| ZS-P1-0206 | P1 | Coverall COMBINAISON 3.5.6 cat3 types 5/6 4571433 | Bacou / Mutexil | pc | 5 |
| ZS-P1-0211 | P1 | 100% cotton trousers CHEMPRO 1412020 50/52-XL | Bacou / Wokwear | pc | 1 |
| ZS-P1-0212 | P1 | 100% cotton trousers green/orange FLAMEPRO I | Bacou / Wokwear | pc | 1 |
| ZS-C-0001 | C | JAGUAR S3 CI SRC safety boot 6200671 size 35 | Bacou / Honeywell | pc | 1 |
| ZS-C-0002 | C | JAGUAR S3 CI SRC safety boot 6200671 size 38 | Bacou / Honeywell | pc | 2 |
| ZS-C-0003 | C | JAGUAR S3 CI SRC safety boot 6200671 size 39 | Bacou / Honeywell | pc | 2 |
| ZS-C-0004 | C | JAGUAR S3 CI SRC safety boot 6200671 size 40 | Bacou / Honeywell | pc | 2 |
| ZS-C-0005 | C | JAGUAR S3 CI SRC safety boot 6200671 size 41 | Bacou / Honeywell | pc | 1 |
| ZS-C-0011 | C | BAC RUN 709 S1P safety boot 6245709 size 41 | Bacou | pc | 3 |
| ZS-C-0012 | C | BAC RUN 709 S1P safety boot 6245709 size 44 | Bacou | pc | 4 |
| ZS-C-0013 | C | BAC RUN 766 S1P safety boot 6245766 | Bacou | pc | 2 |
| ZS-C-0021 | C | GRIP S1P SRC safety boot 6200675 size 35 | Bacou / Honeywell | pc | 1 |
| ZS-C-0022 | C | GRIP S1P SRC safety boot 6200675 size 40 | Bacou / Honeywell | pc | 2 |
| ZS-C-0023 | C | GRIP S1P SRC safety boot 6200675 size 41 | Bacou / Honeywell | pc | 1 |
| ZS-C-0024 | C | GRIP S1P SRC safety boot 6200675 size 42 | Bacou / Honeywell | pc | 2 |
| ZS-C-0025 | C | GRIP S1P SRC safety boot 6200675 size 46 | Bacou / Honeywell | pc | 1 |
| ZS-C-0026 | C | GRIP S1P SRC safety boot 6200675 size 47 | Bacou / Honeywell | pc | 1 |
| ZS-C-0029 | C | LINCE S3 CI SRC safety boot 6200672 size 35 | Bacou / Honeywell | pc | 1 |
| ZS-C-0030 | C | LINCE S3 CI SRC safety boot 6200672 size 36 | Bacou / Honeywell | pc | 1 |
| ZS-C-0031 | C | LINCE S3 CI SRC safety boot 6200672 size 37 | Bacou / Honeywell | pc | 1 |
| ZS-C-0032 | C | LINCE S3 CI SRC safety boot 6200672 size 38 | Bacou / Honeywell | pc | 1 |
| ZS-C-0033 | C | LINCE S3 CI SRC safety boot 6200672 size 39 | Bacou / Honeywell | pc | 2 |
| ZS-C-0034 | C | LINCE S3 CI SRC safety boot 6200672 size 40 | Bacou / Honeywell | pc | 5 |
| ZS-C-0035 | C | LINCE S3 CI SRC safety boot 6200672 size 46 | Bacou / Honeywell | pc | 1 |
| ZS-C-0068 | C | TPT LUNA S3 boot 6203001-35 | Bacou | pc | 1 |
| ZS-C-0069 | C | TPT LUNA S3 boot 6203001-37 | Bacou | pc | 1 |
| ZS-C-0070 | C | TPT LUNA S3 boot 6203001-38 | Bacou | pc | 1 |
| ZS-C-0075 | C | BAC RUN 736 S1P boot | Bacou | pc | 6 |
| ZS-C-0076 | C | BAC'RUN 705 S1 boot (708) | Bacou | pc | 7 |
| ZS-C-0077 | C | BAC'RUN 705 S1 boot (708) | Bacou | pc | 2 |
| ZS-C-0078 | C | BAC'RUN 705 S1 boot (708) | Bacou | pc | 4 |
| ZS-C-0079 | C | BAC'RUN 705 S1 boot (708) | Bacou | pc | 2 |
| ZS-C-0080 | C | BAC'RUN 736 S1P boot | Bacou | pc | 5 |
| ZS-C-0081 | C | BAC'RUN 736 S1P boot | Bacou | pc | 3 |
| ZS-C-0082 | C | BAC'RUN 736 S1P boot | Bacou | pc | 4 |
| ZS-C-0083 | C | BAC'RUN 765 S2 boot | Bacou | pc | 2 |
| ZS-C-0084 | C | BAC'RUN 765 S2 boot | Bacou | pc | 1 |
| ZS-C-0085 | C | BAC'RUN 765 S2 boot | Bacou | pc | 20 |
| ZS-C-0086 | C | BAC'RUN 765 S2 boot | Bacou | pc | 1 |
| ZS-C-0089 | C | RUN 866 S3+HRO special welding boot | Bacou | pc | 1 |
| ZS-C-0135 | C | TURBO 2 S1P boot | Bacou | pc | 7 |
| ZS-C-0136 | C | TURBO 2 S1P boot | Bacou | pc | 31 |
| ZS-C-0137 | C | TURBO 2 S1P boot | Bacou | pc | 8 |
| ZS-C-0138 | C | TURBO 2 S1P boot | Bacou | pc | 13 |
| ZS-C-0139 | C | TURBO 2 S1P boot | Bacou | pc | 3 |
| ZS-C-0140 | C | TURBO 2 S1P boot | Bacou | pc | 2 |
| ZS-C-0141 | C | TURBO 2 S1P boot | Bacou | pc | 2 |
| ZS-C-0142 | C | TURBO 2 S1P boot | Bacou | pc | 5 |
| ZS-C-0143 | C | TURBO 2 S1P boot | Bacou | pc | 11 |
| ZS-C-0144 | C | TURBO 2 S1P boot | Bacou | pc | 28 |
| ZS-C-0160 | C | FORCE PLUS sock size XL | Bacou | box 2 | 4 |
| ZS-C-0184 | C | B-300 bioactive insole | Bacou | pack 15 | 14 |
| ZS-C-0185 | C | B-300 bioactive insole | Bacou | pack 15 | 10 |
| ZS-C-0186 | C | B-300 bioactive insole | Bacou | pack 15 | 6 |
| ZS-C-0191 | C | CRYSTAL S3 HRO high-top boot | Bacou | pc | 1 |
| ZS-C-0192 | C | LEON S3 CI SRC boot 6200670 size 35 | Bacou / Honeywell | pc | 1 |
| ZS-C-0193 | C | LEON S3 CI SRC boot 6200670 size 36 | Bacou / Honeywell | pc | 1 |
| ZS-C-0194 | C | LEON S3 CI SRC boot 6200670 size 37 | Bacou / Honeywell | pc | 1 |
| ZS-C-0195 | C | LEON S3 CI SRC boot 6200670 size 40 | Bacou / Honeywell | pc | 2 |
| ZS-C-0204 | C | BAC'RUN 701 S1P shoe 6245701 | Bacou | pc | 1 |
| ZS-C-0205 | C | BAC'RUN 701 S1P shoe 6245701 | Bacou | pc | 3 |
| ZS-C-0206 | C | BAC'RUN 701 S1P shoe 6245701 | Bacou | pc | 1 |
| ZS-C-0207 | C | BAC'RUN 711 shoe size 40C | Bacou | pc | 1 |
| ZS-C-0208 | C | BAC'RUN 711 shoe size 45C | Bacou | pc | 2 |
| ZS-C-0234 | C | LIDER S1 shoe (BAC'RUN 730) | Bacou | pc | 1 |
| ZS-C-0235 | C | LIDER S1 shoe (BAC'RUN 730) | Bacou | pc | 2 |
| ZS-C-0236 | C | LIDER S1P SRC shoe 6200673 size 36 | Bacou / Honeywell | pc | 1 |
| ZS-C-0237 | C | LIDER S1P SRC shoe 6200673 size 37 | Bacou / Honeywell | pc | 4 |
| ZS-C-0238 | C | LIDER S1P SRC shoe 6200673 size 38 | Bacou / Honeywell | pc | 1 |
| ZS-C-0239 | C | LIDER S1P SRC shoe 6200673 size 39 | Bacou / Honeywell | pc | 1 |
| ZS-C-0240 | C | LIDER S1P SRC shoe 6200673 size 40 | Bacou / Honeywell | pc | 1 |
| ZS-C-0241 | C | LIDER S1P SRC shoe 6200673 size 44 | Bacou / Honeywell | pc | 1 |
| ZS-C-0242 | C | LIDER S1P SRC shoe 6200673 size 45 | Bacou / Honeywell | pc | 1 |
| ZS-C-0243 | C | LIDER S1P SRC 6200673 shoe size 46 | Bacou / Honeywell | pc | 2 |
| ZS-C-0244 | C | LIDER S1P SRC 6200673 shoe size 47 | Bacou / Honeywell | pc | 1 |
| ZS-C-0270 | C | bac'run 700 S1 shoe | Bacou | pc | 1 |
| ZS-C-0271 | C | bac'run 700 S1 shoe | Bacou | pc | 3 |
| ZS-C-0272 | C | bac'run 700 S1 shoe | Bacou | pc | 2 |
| ZS-C-0273 | C | bac'run 700 S1 shoe | Bacou | pc | 4 |
| ZS-C-0274 | C | bac'run 700 S1 shoe | Bacou | pc | 12 |
| ZS-C-0275 | C | bac'run 700 S1 shoe | Bacou | pc | 1 |
| ZS-C-0276 | C | bac'run 700 S1 shoe | Bacou | pc | 2 |
| ZS-C-0277 | C | bac'run 700 S1 shoe | Bacou | pc | 1 |
| ZS-C-0278 | C | bac'run 700 S1 shoe | Bacou | pc | 2 |
| ZS-C-0279 | C | bac'run 700 S1 shoe | Bacou | pc | 1 |
| ZS-C-0282 | C | ZEN S1P croupon napped leather shoe TXL | Bacou | pc | 1 |
| ZS-C-0283 | C | ZEN S1P croupon napped leather shoe TXL | Bacou | pc | 1 |
| ZS-C-0284 | C | ZEN S1P croupon napped leather shoe TXL | Bacou | pc | 1 |
| ZS-C-0286 | C | CONFORT S1P 6200611 leather shoe | Bacou | pc | 1 |
| ZS-C-0287 | C | CONFORT S1P 6200611 leather shoe | Bacou | pc | 2 |
| ZS-C-0288 | C | CONFORT S1P 6200611 leather shoe | Bacou | pc | 2 |
| ZS-C-0289 | C | CONFORT S1P 6200611 leather shoe | Bacou | pc | 8 |
| ZS-C-0290 | C | CONFORT S1P 6200611 leather shoe | Bacou | pc | 4 |
| ZS-C-0291 | C | CONFORT S1P 6200611 leather shoe | Bacou | pc | 3 |
| ZS-C-0292 | C | CONFORT S3 6200615 leather shoe | Bacou | pc | 10 |
| ZS-C-0293 | C | CONFORT S3 6200615 leather shoe | Bacou | pc | 1 |
| ZS-C-0342 | C | SPORT S1P 6200621 split leather shoe | Bacou | pc | 3 |
| ZS-C-0343 | C | SPORT S1P 6200621 split leather shoe | Bacou | pc | 2 |
| ZS-C-0344 | C | SPORT S1P 6200621 split leather shoe | Bacou | pc | 9 |
| ZS-C-0345 | C | SPORT S1P 6200621 split leather shoe | Bacou | pc | 7 |
| ZS-C-0346 | C | SPORT S1P 6200621 split leather shoe | Bacou | pc | 3 |
| ZS-C-0347 | C | SPORT S1P 6200621 split leather shoe | Bacou | pc | 4 |
| ZS-C-0348 | C | SPORT S1P 6200621 split leather shoe | Bacou | pc | 2 |
| ZS-C-0349 | C | SPORT S1P 6200621 split leather shoe | Bacou | pc | 1 |
